Finestcommerce prices and packages
Searching for the best e-commerce platform for your online business?
It’s a big decision, and one that’s going to have a long-term effect on your business plan moving forward. Learn more about the prices and functionality of FinestCommerce monthly packages and let’s find a solution that best fits your needs!
For a small or medium-sized local business
VENTURE
-
Project duration about 2 weeks
-
Platform setup
-
Monthly personalised support (SLA)
-
Functionality described in the package
-
Guaranteed personal resource
Medium to large multinational company
BUSINESS
-
Project duration about 3 weeks
-
Platform setup
-
Monthly personalised support (SLA)
-
Functionality described in the package
-
Guaranteed personal resource
For a large multinational company
ENTERPRISE
-
Project duration about 5 weeks
-
Platform setup
-
Monthly personalised support (SLA)
-
Functionality described in the package
-
Guaranteed personal resource
FINESTCOMMERCE BUNDLES COMPARISON:
- VENTURE
- BEST VALUEBUSINESS
- ENTERPRISE
FinestCommerce pakettide võrdlus | VENTURE |
BEST VALUE
BUSINESS | ENTERPRISE |
FinestCommerce pakettide võrdlus | |||
SALES CHANNELS | |||
Responsive mobile experience | |||
Business customer self-service channel | |||
Online B2C store | |||
Online store multiple storefronts | |||
Facebook shop | |||
Instagram shop | |||
FEED OUT | |||
Amazon | |||
PRODUCTS | |||
Number of products | Unlimited | Unlimited | Unlimited |
Digital products | Unlimited | Unlimited | Unlimited |
Subscription product | Unlimited | Unlimited | Unlimited |
Rental products | Unlimited | Unlimited | Unlimited |
Bundle product | |||
Product variations | |||
Product attributes | |||
Product filters | |||
Product sorting | |||
Inventory tracking | |||
Wholesale pricing groups | |||
Unit price conversion | |||
Stock level on product page | |||
Product comparison | |||
Product file attacements | |||
FEATURES | |||
30+ ready made premium theme | |||
Search engine | |||
One page checkout | |||
GDPR compliance | |||
Create and manage orders | |||
Dimensional shipping rates | |||
Staff accounts | Unlimited | Unlimited | Unlimited |
Password login | |||
Facebook login | |||
Google login | |||
Estonian ID login | |||
Google Analytics | |||
Google Tag Manager | |||
Facebook Messenger live chat | |||
Facebook Pixel | |||
Physical address on Google Maps | |||
Form builder | |||
Initiating a return on my account page | |||
REST API | |||
MARKETING TOOLS | |||
Back in stock subscription | |||
Blog engine | |||
Newsletterpop-up | |||
Product badges | |||
Gift cards | |||
Bonus points | |||
Discount coupons | |||
Back in stock subscription announcement | |||
Wishlist | |||
Marketing rules engine | |||
Advanced SEO tools | |||
Mailchimp | |||
SendGrid | |||
Sendinblue | |||
Abandoned cart reminder | |||
Custom invoice template | |||
LOCALIZATION | |||
Multilingual Catalog | |||
Framework localization service | EST, ENG | EST, ENG + 1 language | EST, ENG + 2 languages |
Tax localization | |||
Transactional e-mails customization | |||
SHIPPING | |||
SmartPOST parcelmachines | |||
Omniva parcelmachines | |||
DPD parcelmachines | |||
Pick up in store | |||
Simple courier | |||
SmartPOST courier | |||
Omniva courier | |||
DPD courier | |||
DHL courier | |||
UPS | |||
PAYMENTS | |||
Maksekeskus | |||
Montonio | |||
PaySera | |||
Paying in store | |||
Payment on delivery | |||
Payment with bonus points | |||
Invoice | |||
PayPal | |||
Klarna | |||
Stripe | |||
Business user credit balance | |||
FinestConnect INTEGRATIONS | |||
Microsoft Dynamics365 Business Central | |||
MS Dynamics NAV | |||
MS NAV | |||
MS AX | |||
Directo | |||
Erply | |||
Other ERP integration (xml, csv, json) | |||
HOSTING | |||
Azure set-up | |||
Installation at the customer's accommodation partner | |||
SLA | |||
FinestCommerce Basic SLA | |||
FinestCommerce Silver SLA | Upgrade possible | Upgrade possible | Upgrade possible |
FinestCommerce Gold SLA | Upgrade possible | Upgrade possible | Upgrade possible |
SERVICES IN THE BUNDLE | |||
Analysis tools | |||
Setting up the solution | |||
Personalising the solution | |||
Workshops | |||
Testing | |||
Start-up support and stabilisation | |||
Documentation |